- Africana Studies
- American Studies Program
- Anthropology and Sociology
- Arabic Studies Department
- Art Department
- Asian Languages,Lit&Culture
- Astronomy Department
- Biology Department
- Chemistry Department
- Classics Department
- Comparative Literature Program
- Computer Science Department
- Ctr-Environmental Studies
- Dance Department
- Economics Department
- English Department
- Geosciences Department
- German and Russian Department
- Graduate Program-Art History
- History Department
- Humanities Department
- Latina/o Studies Program
- Leadership Studies Program
- Mathematics
- Music Department
- Oakley Ctr for Human & Soc Sci
- Philosophy Department
- Physics Department
- Political Science Department
- Psychology Department
- Religion Department
- Romance Languages Department
- Theatre Department
- Women, Gender & Sexuality Stdy
Africana Studies
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Braggs, Rashida K. | S | |||
Ford, VaNatta S. | ||||
Guess, Allison | ||||
Manigault-Bryant, James A. | F, S | |||
Manigault-Bryant, Rhon S. | F, S | F, S | F, S | |
Perry, Keston K. | F, S | |||
Roberts, Neil |
American Studies Program
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Chung, Kelly I. | F, S | |||
Nelson, Eli | ||||
Padios, Jan | F, S | |||
Wang, Dorothy J. | F, S | F |
Anthropology and Sociology
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Edwards, David B. | ||||
Foias, Antonia E. | S | |||
Just, Peter | ||||
Lee, Joel | F, S | |||
Nolan, James L. | F, S | |||
Shevchenko, Olga | F | |||
Simko, Christina E. | F, S | |||
Snyder, Ben | S | |||
Su, Phi H. | F, S |
Arabic Studies Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
El Guabli, Brahim | F | |||
Eqeiq, Amal | S | |||
Nassif, Lama | F |
Art Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Aldarondo, Cecilia | S | |||
Ali, Laylah | ||||
Apotsos, Michelle M. | ||||
Binnie, Mari Rodriguez | F | |||
Breiding, Ohan | F, S | |||
Edwards, Holly | ||||
Glier, Michael A. | ||||
Hedreen, Guy M. | F, S | |||
Lewis, Michael J. | S | |||
Low, Peter D. | S | |||
McGowan, Elizabeth P. | F, S | |||
Mumtaz, Murad K. | F | |||
Podmore, Amy D. | F | |||
Rara, Sarah | F, S | |||
Sen, Pallavi | ||||
Solum, Stefanie | F, S |
Asian Languages,Lit&Culture
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Chang, Cecilia | S | |||
He, Man | F | F, S | ||
Kagaya, Shinko | F | |||
Kubler, Cornelius C. | S | F, S | ||
Nugent, Christopher M. B. | ||||
Yamamoto, Kasumi | S | |||
Yu, Li | F, S | F |
Astronomy Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Jaskot, Anne | F |
Biology Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Banta, Lois M. | S | F | ||
Carter, Matt E. | F | |||
Chen, Pei-Wen | F | S | ||
Dean, Derek | S | |||
Edwards, Joan | F | |||
Gill, Allison L. | F, S | |||
Holland, Cynthia K. | F, S | |||
Lebestky, Tim J. | F, S | |||
Loehlin, David W. | F | |||
Maroja, Luana S. | S | |||
Morales, Manuel A. | S | |||
Savage, Robert M. | F, S | |||
Swoap, Steven J. | S | |||
Ting, Claire S. | ||||
Turner, Damian | ||||
Williams, Heather |
Chemistry Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Carrasquillo, Anthony J. | S | |||
Gehring, Amy | S | |||
Goh, Christopher | F, S | |||
Goh, Sarah L. | F | |||
Green, Kerry-Ann | F, S | |||
Hart, Katie M. | F | |||
Park, Lee Y. | F, S | |||
Peacock-López, Enrique | F | |||
Rawle, Bob | F | |||
Smith, Thomas E. | S | |||
Thuronyi, B | S | |||
Turek, Amanda K. | F |
Classics Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Brown, Nicole G. | F | |||
Christensen, Kerry A. | ||||
Dekel, Edan | F | |||
Olsen, Sarah E. | F, S | |||
Wilcox, Amanda R. | F, S |
Comparative Literature Program
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Allen, Sarah M. | F, S | |||
Bolton, Christopher A. | S | S |
Computer Science Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Albrecht, Jeannie R | ||||
Barowy, Daniel W. | F | |||
Bern, James M. | F, S | |||
Bhattacharya, Rohit | F, S | |||
Freund, Stephen N. | S | F | ||
Hopkins, Mark | F | |||
Howley, Iris | F | |||
Jannen, Bill K. | F | |||
Keith, Katie A. | F, S | |||
McCauley, Samuel | F | F | ||
Shaw, Kelly A. | F, S | F | ||
Singh, Shikha | F | F | ||
Williams, Aaron M. | S | F |
Ctr-Environmental Studies
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Forte, Giuseppina | F, S | |||
Howe, Nicolas C. | F | S | ||
Martin, Laura J. | S | |||
Meché, Brittany | F, S |
Dance Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Burton, Sandra L. | ||||
Dankmeyer, Erica | ||||
Parker, Janine | ||||
Tarah, Munjulika R. |
Economics Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Ashraf, Quamrul H. | S | |||
Bakija, Jon M. | F | |||
Bradburd, Ralph M. | ||||
Casey, Gregory P. | F | S | ||
Chao, Matthew | S | |||
Gentry, William M. | F | S | ||
Gibson, Matthew | F, S | S | ||
Godlonton, Susan | S | |||
Jacobson, Sarah A. | F | |||
Jakiela, Pamela | F, S | |||
Kuttner, Kenneth N. | F | |||
LaLumia, Sara | F, S | |||
Love, David A. | F, S | |||
Montiel, Peter J. | ||||
Nafziger, Steven E. | F | |||
Olney, Will | S | |||
Ozier, Owen | F, S | |||
Pedroni, Peter L. | S | |||
Phelan, Greg | F | |||
Rai, Ashok S. | F | |||
Samson, Michael | ||||
Schmidt, Lucie | ||||
Sheppard, Stephen C. | ||||
Shore-Sheppard, Lara D. | ||||
Swamy, Anand V. | F | |||
Thompson, Owen | S | |||
Watson, Tara E. | F, S | |||
Zimmerman, David J. | S |
English Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Case, Alison A. | ||||
Chandra, Paresh | F, S | |||
Cleghorn, Cassandra J. | ||||
Fisher, Jessica M. | F | |||
Fix, Stephen | S | |||
Kent, Kathryn R. | S | |||
Kleiner, John E. | ||||
Limon, John K. | F | |||
McWeeny, Gage C. | ||||
Pethica, James L. | F | |||
Rhie, Bernard J. | S | F | ||
Rosenheim, Shawn J. | S | |||
Shepard, James R. | ||||
Shepard, Karen L. | ||||
Sokolsky, Anita R. | F | |||
Thorne, Christian | F, S | |||
Tifft, Stephen J. | F | |||
Vasiliauskas, Emily | F | S | ||
Wilson, Ricardo A | F, S |
Geosciences Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Bradley, Alice C. | F | |||
Cohen, Phoebe A. | F | |||
Constantine, José A. | F, S | |||
Cook, Mea S. | F, S | F, S | ||
Cox, Rónadh | F, S | |||
Hudak, Mike R. | F, S | |||
Karabinos, Paul M. | S | S |
German and Russian Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Cassiday, Julie A. | F | |||
Kim, Olga | F, S | F | ||
Koné, Christophe A. | F | |||
Newman, Gail M. | S | |||
van de Stadt, Janneke | F, S |
Graduate Program-Art History
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Gotlieb, Marc |
History Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Bernhardsson, Magnús T. | S | |||
Bevilacqua, Alexander | S | |||
Chapman, Jessica | S | |||
DeLucia, Christine | S | |||
Dubow, Sara | F, S | S | ||
Garbarini, Alexandra | F, S | |||
Kapadia, Aparna | F, S | |||
Kittleson, Roger A. | F | S | ||
Kohut, Thomas A. | ||||
Long, Gretchen | F, S | |||
Mandel, Maud | ||||
Merrill, Karen R. | S | |||
Pattison, Joel S. | F, S | |||
Reinhardt, Anne | S | |||
Siniawer, Eiko Maruko | F, S | F | ||
Steward, Tyran K. | F, S | F | ||
Twagira, Benjamin | F, S | F | ||
Waters, Chris |
Humanities Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
James, Joy A. | S | F | ||
Topaz, Chad M. | F, S |
Latina/o Studies Program
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Cepeda, Maria Elena | F | |||
Rosario, Nelly A. | F, S | |||
Sandoval, Edgar | F, S | |||
Whalen, Carmen T. | F, S |
Leadership Studies Program
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Williams, Mason B. |
Mathematics
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Adams, Colin C. | F | |||
Blackwood, Julie C. | S | |||
Cai, Xizhen | ||||
De Veaux, Richard D. | F, S | |||
Garrity, Thomas A. | F | |||
Goldmakher, Leo | F | |||
Harris, Pamela E. | F, S | F, S | F, S | |
Johnson, Stewart D. | S | |||
Klingenberg, Bernhard | ||||
Loepp, Susan R. | F, S | |||
Miller, Steven J. | F, S | |||
Morrison, Ralph E. | F, S | |||
Ning, Shaoyang | ||||
Pacelli, Allison | F | |||
Plantinga, Anna M. | ||||
Silva, Cesar E. | F | |||
Stoiciu, Mihai | F | |||
Turek, Daniel B. | ||||
Upton, Elizabeth M. | F, S |
Music Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Allen, Kris | S | |||
Bloxam, M. Jennifer | ||||
Campbell, Corinna S. | S | |||
Feldman, Ronald L. | ||||
Gold, Matthew A. | F, S | |||
Gollin, Ed | F | |||
Guowei, Wang | ||||
Hirsch, Marjorie W. | S | |||
Kurkowicz, Joanna | ||||
Lenti, Anna C. | ||||
Muparutsa, Tendai | S | |||
Perez Velazquez, Ileana | F | |||
Sheppard, W. Anthony | F | |||
Stevenson, Doris J. | ||||
Wadsworth, Zachary | F | S | ||
Wells, Brad |
Oakley Ctr for Human & Soc Sci
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Hidalgo, Jacqueline | F, S | F, S | F, S |
Philosophy Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Barry, Melissa J. | F | |||
Cruz, Joseph L. | F | |||
Gerrard, Steven B. | S | |||
McPartland, Keith E. | F | |||
Mladenovic, Bojana | F | |||
Sawicki, Jana | S | F | ||
Shaddock, Justin B. | F, S |
Physics Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Aalberts, Daniel P. | S | |||
Doret, Charlie | S | |||
Giovanetti, Graham K. | F | S | ||
Jensen, Katharine E. | S | |||
Kealhofer, Catherine | F | S | ||
Majumder, Protik K. | F | |||
Strauch, Frederick W. | F | |||
Tucker-Smith, David R. | S |
Political Science Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Crane, George T. | ||||
Crowe, Justin | F, S | |||
Ephraim, Laura D. | F | |||
Jackson, Galen E | ||||
Johnson, Cathy M. | F | |||
MacDonald, Michael D. | F, S | |||
Mahon, James E. | S | |||
McAllister, James | ||||
Mellow, Nicole E. | S | |||
Paul, Darel E. | F, S | |||
Reinhardt, Mark T. | F, S | |||
Rothstein, Sidney A. | F, S | F | ||
Shanks, Cheryl | F | |||
Tokeshi, Matthew | F |
Psychology Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Cazares, Victor A. | F, S | F | ||
Cone, Jeremy D. | S | |||
Congdon, Eliza L | F | |||
Crochiere, Rebecca J. | F, S | |||
Engel, Susan L. | F | |||
Fein, Steven | F | |||
Hane, Amie A. | S | |||
Kirby, Kris N. | F | |||
Kornell, Nate | F | S | ||
Robinson, Shivon A. | F | |||
Sandstrom, Marlene J. | F, S | |||
Sandstrom, Noah J. | F | F | ||
Savitsky, Kenneth K. | F, S | |||
Stroud, Catherine B. | S | |||
Zaki, Safa R. |
Religion Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Adhami, Zaid | S | |||
Buell, Denise K. | S | |||
Dreyfus, Georges B. | S | |||
Gutschow, Kim | ||||
Israel, Jeffrey I. | S | |||
Storm, Jason Josephson | F, S | |||
Yacoob, Saadia | S |
Romance Languages Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Bell-Villada, Gene H. | F | |||
Fox, Soledad | F, S | |||
French, Jennifer L. | S | |||
Leelah, Preea | F, S | |||
Macías Prieto, Carlos | F, S | F | ||
Martin, Brian | ||||
Pieprzak, Katarzyna M. | F, S | S | ||
Rouhi, Leyla | ||||
Saint-Just, Sophie F. | S |
Theatre Department
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Baker-White, Robert E. | ||||
Holzapfel, Amy S. | ||||
Pillai, Shanti | F, S | F | ||
Sangare, Omar A. | F, S |
Women, Gender & Sexuality Stdy
F = Fall Leave, S = Spring LeaveName | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Green, Marshall | ||||
Mitchell, Gregory C. | F, S |
Megamenu Social