- Africana Studies
- American Studies Program
- Anthropology and Sociology
- Arabic Studies Department
- Art Department
- Asian Languages,Lit&Culture
- Biology Department
- Chemistry Department
- Classics Department
- Comparative Literature Program
- Computer Science Department
- Dance Department
- Economics Department
- English Department
- Environmental Studies
- Geosciences Department
- German and Russian Department
- Graduate Program-Art History
- History Department
- Humanities Department
- Latina/o Studies Program
- Leadership Studies Program
- Mathematics
- Mathematics - Statistics
- Music Department
- Neuroscience Program
- Oakley Ctr for Human & Soc Sci
- Philosophy Department
- Physics & Astronomy Department
- Political Science Department
- Psychology Department
- Public Health Program
- Religion Department
- Romance Languages Department
- Theatre Department
- Williams-Mystic Program
- Women, Gender & Sexuality Stdy
Africana Studies
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Braggs, Rashida K. | L | L | L | |||||
Ford, VaNatta S. | L | |||||||
Husain, Atiya | L | L | ||||||
Manigault-Bryant, James A. | L | |||||||
Towns, Armond R. | L | L |
American Studies Program
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Chung, Kelly I. | L | L | L | |||||
Murphy, Brian | L | L | ||||||
Padios, Jan | L |
Anthropology and Sociology
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Edwards, David B. | ||||||||
Escobar González, Inés | L | |||||||
Foias, Antonia E. | L | |||||||
Lee, Joel | L | |||||||
Nolan, James L. | L | L | ||||||
Shevchenko, Olga | L | |||||||
Simko, Christina E. | L | L | ||||||
Snyder, Ben | L | |||||||
Su, Phi H. | L | L |
Arabic Studies Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
El Guabli, Brahim | L | L | L | |||||
Eqeiq, Amal | ||||||||
Nassif, Lama | L | L |
Art Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Aldarondo, Cecilia | L | |||||||
Ali, Laylah | ||||||||
Apotsos, Michelle M. | L | |||||||
Barnes, Trenton D. | L | L | ||||||
Binnie, Mari Rodriguez | ||||||||
Breiding, Ohan | L | |||||||
Edwards, Holly | ||||||||
Hedreen, Guy M. | L | L | ||||||
Howe, Catherine N. | ||||||||
Lewis, Michael J. | L | |||||||
Liu, Ziliang | L | L | ||||||
Low, Peter D. | L | |||||||
Mumtaz, Murad K. | L | |||||||
Premnath, Rit | L | |||||||
Rara, Sarah | L | |||||||
Sen, Pallavi | L | L | ||||||
Solum, Stefanie | ||||||||
Yin, Xiaotian |
Asian Languages,Lit&Culture
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Harada, Masashi | L | L | ||||||
He, Man | L | L | ||||||
Kagaya, Shinko | L | |||||||
Kubler, Cornelius C. | L | L | L | |||||
Nugent, Christopher M. B. | ||||||||
Yu, Li | L | L | L |
Biology Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Banta, Lois M. | L | |||||||
Barkan, Charlotte L. | L | L | L | |||||
Bowman-Cornelius, Caitlyn E. | L | L | L | |||||
Bravo, Janis E. | ||||||||
Carlisle, Deborah L. | ||||||||
Carter, Matt | L | |||||||
Chen, Pei-Wen | L | |||||||
Dean, Derek | ||||||||
Edwards, Joan | L | |||||||
Gill, Allison L. | L | |||||||
Holland, Cynthia K. | L | |||||||
Lebestky, Tim J. | L | L | L | |||||
Loehlin, David W. | L | |||||||
Maroja, Luana S. | L | L | ||||||
Morales, Manuel A. | L | |||||||
Savage, Robert M. | L | |||||||
Swoap, Steven J. | L | |||||||
Ting, Claire S. | L | L |
Chemistry Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Augenbraun, Ben L. | L | L | ||||||
Carrasquillo, Anthony J. | L | |||||||
Gehring, Amy | L | |||||||
Goh, Christopher | L | |||||||
Goh, Sarah L. | L | |||||||
Green, Kerry-Ann | L | |||||||
Hart, Katie M. | L | |||||||
MacIntire, Jenna L. | ||||||||
Park, Lee Y. | ||||||||
Peacock-López, Enrique | L | |||||||
Rawle, Bob | L | |||||||
Rosenthal, Jennifer K. | ||||||||
Smith, Thomas E. | ||||||||
Thuronyi, B | L | |||||||
Turek, Amanda K. | L |
Classics Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Brown, Nicole G. | L | L | L | L | ||||
Dekel, Edan | L | |||||||
Olsen, Sarah E. | L | L | ||||||
Soza, Felipe | L | L | ||||||
Wilcox, Amanda R. | L | L |
Comparative Literature Program
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Allen, Sarah M. | L | L | ||||||
Bolton, Christopher A. | L | L |
Computer Science Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Albrecht, Jeannie R | L | |||||||
Barowy, Daniel W. | L | |||||||
Bern, James M. | L | L | ||||||
Bhattacharya, Rohit | L | L | ||||||
Freund, Stephen N. | L | L | ||||||
Hopkins, Mark | L | |||||||
Howley, Iris | L | |||||||
Jannen, Bill K. | L | |||||||
Keith, Katie A. | L | L | ||||||
McCauley, Samuel | L | |||||||
Shaw, Kelly A. | L | |||||||
Singh, Shikha | L | |||||||
Williams, Aaron M. | L | L |
Dance Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Burton, Sandra L. | ||||||||
Dankmeyer, Erica | ||||||||
Parker, Janine | ||||||||
Tarah, Munjulika R. |
Economics Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Ashraf, Quamrul H. | L | |||||||
Bakija, Jon M. | L | |||||||
Casey, Gregory P. | L | L | ||||||
Chao, Matthew | L | |||||||
Gentry, William M. | L | L | ||||||
Gibson, Matthew | L | L | ||||||
Godlonton, Susan | L | |||||||
Hegarty, Caitlin E. | L | L | ||||||
Jacobson, Sarah A. | L | |||||||
Jakiela, Pamela | L | |||||||
Kim, Bumsoo | L | L | ||||||
Kuttner, Kenneth N. | L | |||||||
LaLumia, Sara | L | |||||||
Love, David A. | L | |||||||
Nafziger, Steven E. | ||||||||
Olney, Will | L | L | ||||||
Ozier, Owen | L | |||||||
Pedroni, Peter L. | L | |||||||
Phelan, Greg | L | |||||||
Rai, Ashok S. | L | |||||||
Samson, Michael | ||||||||
Swamy, Anand V. | L | |||||||
Thompson, Owen | L | |||||||
Uras, Burak | L | L | ||||||
Zimmerman, David J. | L |
English Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Chandra, Paresh | L | L | L | |||||
Cleghorn, Cassandra J. | ||||||||
Feldman, Ezra D. | ||||||||
Fisher, Jessica M. | L | L | ||||||
Hicok, Bethany | ||||||||
Kent, Kathryn R. | L | |||||||
Limon, John K. | L | |||||||
McWeeny, Gage C. | L | |||||||
Pethica, James L. | ||||||||
Rhie, Bernard J. | L | |||||||
Rosenheim, Shawn J. | L | |||||||
Shepard, Karen L. | ||||||||
Sokolsky, Anita R. | L | |||||||
Thorne, Christian | L | L | ||||||
Tifft, Stephen J. | L | |||||||
Vasiliauskas, Emily | L | L | ||||||
Wilson, Ricardo A | L | |||||||
Yoon, Paul |
Environmental Studies
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Arisco, Nicholas Joseph | ||||||||
Forte, Giuseppina | L | L | L | |||||
Howe, Nicolas C. | L | |||||||
Martin, Laura J. | L | L | L | |||||
Meché, Brittany | L | L | L |
Geosciences Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Apotsos, Alex A. | ||||||||
Bradley, Alice C. | L | |||||||
Cohen, Phoebe A. | L | |||||||
Cook, Mea S. | L | L | L | |||||
Cox, Rónadh | L | |||||||
Hudak, Mike R. | L | L | ||||||
Karabinos, Paul M. | L | L |
German and Russian Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Cassiday, Julie A. | L | |||||||
Kim, Olga | ||||||||
Newman, Gail M. | L | |||||||
Ogunniran, Peter | L | L | ||||||
van de Stadt, Janneke Micaela | L | L |
Graduate Program-Art History
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Conforti, Michael | ||||||||
Gotlieb, Marc | L | |||||||
Leonard, Anne R. | ||||||||
Wiesenberger, Robert | ||||||||
Woolsey, Caitlin |
History Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Bernhardsson, Magnús T. | L | |||||||
Bevilacqua, Alexander | L | L | ||||||
Chapman, Jessica | L | |||||||
Cordero, Rene R. | ||||||||
DeLucia, Christine | L | L | L | L | ||||
Dubow, Sara | L | |||||||
Gao, Hongdeng | ||||||||
Garbarini, Alexandra | L | L | ||||||
Kapadia, Aparna | L | L | L | L | ||||
Kittleson, Roger A. | L | |||||||
Merrill, Karen R. | L | |||||||
Pattison, Joel S. | L | L | L | |||||
Reinhardt, Anne | L | |||||||
Steward, Tyran K. | L | |||||||
Twagira, Benjamin | L | |||||||
Whalen, Carmen T. | L | |||||||
Zajicek, Taylor C. |
Humanities Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
James, Joy A. | ||||||||
Topaz, Chad M. |
Latina/o Studies Program
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Cepeda, Maria Elena | L | |||||||
Cruz Amaya, Kevin W. | L | L | ||||||
Rosario, Nelly A. | L | |||||||
Sandoval, Edgar | L | L |
Leadership Studies Program
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Williams, Mason B. | L |
Mathematics
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Adams, Colin C. | L | L | ||||||
Athanasouli, Christina | ||||||||
Blackwood, Julie C. | L | |||||||
Garrity, Thomas A. | L | L | ||||||
Goldmakher, Leo | L | L | L | |||||
Loepp, Susan R. | L | L | ||||||
Miller, Steven J. | L | L | ||||||
Morrison, Ralph E. | L | |||||||
Pacelli, Allison | L | L | ||||||
Parker, Madeline M. | ||||||||
Pedersen, Lori A. | ||||||||
Silva, Cesar E. | L | L | ||||||
Stoiciu, Mihai | L |
Mathematics - Statistics
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Cai, Xizhen | L | L | ||||||
Clark, Duncan A. | ||||||||
De Veaux, Richard D. | L | L | ||||||
Neufeld, Anna | ||||||||
Ning, Shaoyang | L | L | L | |||||
Plantinga, Anna M. | L | L | ||||||
Seiler, Benjamin Bradbury | ||||||||
Upton, Elizabeth M. | L | L |
Music Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Allen, Kris | L | |||||||
Campbell, Corinna S. | L | L | ||||||
Elmi, Elizabeth G. | L | L | ||||||
Gold, Matthew A. | ||||||||
Gollin, Ed | L | |||||||
Guowei, Wang | L | L | ||||||
Kim, Andrew Jinhong | ||||||||
Kurkowicz, Joanna | ||||||||
Lenti, Anna C. | L | |||||||
Muparutsa, Tendai | L | |||||||
Perez Velazquez, Ileana | L | L | ||||||
Prindle, Daniel E. | ||||||||
Pyper, Tim | ||||||||
Sheppard, W. Anthony | L | |||||||
Stevenson, Doris J. | ||||||||
Wadsworth, Zachary | L | |||||||
Walker, Jennifer |
Neuroscience Program
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Marvin, Martha J. | L |
Oakley Ctr for Human & Soc Sci
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Koné, Christophe A. | L | L |
Philosophy Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Barry, Melissa J. | L | |||||||
Cruz, Joseph L. | L | |||||||
Gerrard, Steven B. | L | |||||||
McPartland, Keith E. | ||||||||
Mladenovic, Bojana | ||||||||
Pedroni, Julie A. | ||||||||
Sawicki, Jana | L | L | ||||||
Shaddock, Justin B. | L |
Physics & Astronomy Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Aalberts, Daniel P. | L | |||||||
Callister, Thomas A. | ||||||||
Doret, Charlie | L | L | ||||||
Flaherty, Kevin | ||||||||
Giovanetti, Graham K. | L | |||||||
Jaskot, Anne | L | |||||||
Jensen, Katharine E. | L | L | ||||||
Kealhofer, Catherine | L | |||||||
Majumder, Protik K. | L | |||||||
Pamuk, Betül | L | L | ||||||
Strauch, Frederick W. | L | L | L | |||||
Tucker-Smith, David R. | L |
Political Science Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Crane, George T. | L | |||||||
Crowe, Justin | L | L | ||||||
Ephraim, Laura D. | L | |||||||
Jackson, Galen E | L | |||||||
MacDonald, Michael D. | L | L | L | |||||
Mahon, James E. | L | |||||||
McAllister, James | ||||||||
Mellow, Nicole E. | L | L | ||||||
Njoya, Nimu | ||||||||
Paul, Darel E. | L | |||||||
Reinhardt, Mark T. | ||||||||
Rothstein, Sidney A. | L | |||||||
Tokeshi, Matthew | L |
Psychology Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Cazares, Victor A. | L | |||||||
Cone, Jeremy D. | L | |||||||
Congdon, Eliza L | L | |||||||
Crochiere, Rebecca J. | L | L | ||||||
Engel, Susan L. | L | L | ||||||
Fein, Steven | L | |||||||
Flores, Alex | L | L | ||||||
Hane, Amie A. | L | |||||||
Kirby, Kris N. | L | |||||||
Kornell, Nate | L | |||||||
Robinson, Shivon A. | L | |||||||
Sandstrom, Marlene J. | L | |||||||
Sandstrom, Noah J. | L | L | L | |||||
Savitsky, Kenneth K. | L | L | ||||||
Stroud, Catherine B. | L | |||||||
Wong, Kimberly W. |
Public Health Program
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Min-Barron, Marion | L |
Religion Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Adhami, Zaid | L | L | ||||||
Buell, Denise K. | L | L | ||||||
Dreyfus, Georges B. | L | L | ||||||
Gutschow, Kim | L | |||||||
Israel, Jeffrey I. | L | L | ||||||
Storm, Jason Josephson | L | |||||||
Yacoob, Saadia | L | L |
Romance Languages Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Bell-Villada, Gene H. | L | |||||||
Fox Maura, Soledad | ||||||||
French, Jennifer L. | ||||||||
Leelah, Preea | L | L | L | |||||
Macías Prieto, Carlos | L | |||||||
Martin, Brian | L | L | ||||||
Pieprzak, Katarzyna M. | L | |||||||
Rouhi, Leyla | L | |||||||
Saint-Just, Sophie F. | L |
Theatre Department
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Al-Saber, Samer | L | L | ||||||
Holzapfel, Amy S. | L | |||||||
Klepikov, Anya | ||||||||
Pillai, Shanti | ||||||||
Sangare, Omar A. |
Williams-Mystic Program
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Anderson, Lloyd B. | ||||||||
Haram, Linsey E. | ||||||||
Pusack, Tim J. | ||||||||
Schaumberg, Ned G. | ||||||||
Zepeda, Sofia E. |
Women, Gender & Sexuality Stdy
F = Fall, S = Spring, L = On LeaveName | S'25 | F'25 | S'26 | F'26 | S'27 | F'27 | S'28 | F'28 |
---|---|---|---|---|---|---|---|---|
Honderich, Kiaran | ||||||||
Mitchell, Gregory C. | ||||||||
Shomali, Mejdulene B. | L | L | ||||||
Snyder, Greta F. |